<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Richard's Kingdom &#187; technology</title>
	<atom:link href="http://www.richardskingdom.net/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richardskingdom.net</link>
	<description>Privacy, security and politics in the digital world</description>
	<pubDate>Sat, 26 Jul 2008 14:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>		<item>
		<title>Has the Government finally grokked the Internet?</title>
		<link>http://www.richardskingdom.net/has-the-government-finally-grokked-the-internet</link>
		<comments>http://www.richardskingdom.net/has-the-government-finally-grokked-the-internet#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:07:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[consultations]]></category>

		<category><![CDATA[dius]]></category>

		<category><![CDATA[e-government]]></category>

		<category><![CDATA[e-petitions]]></category>

		<category><![CDATA[innovationnation]]></category>

		<category><![CDATA[microblogging]]></category>

		<category><![CDATA[openaccess]]></category>

		<category><![CDATA[opengovernment]]></category>

		<category><![CDATA[opsi]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.richardskingdom.net/?p=82</guid>
		<description><![CDATA[Could UK.gov be starting to turn the corner on engaging the public through technology? There&#8217;s been a rash of good e-Government news this week surrounding access to public data and consultations (as well as the odd bad idea - well, can&#8217;t win &#8216;em all I suppose).
First up: The Office of Public Sector Information has launched [...]]]></description>
			<content:encoded><![CDATA[<p>Could UK.gov be starting to turn the corner on engaging the public through technology? There&#8217;s been a rash of good e-Government news this week surrounding <a href="http://www.richardskingdom.net/progress-on-public-access-to-public-data">access to</a> <a href="http://www.opsi.gov.uk/unlocking-service/OPSIpage.aspx?page=UnlockIndex">public data</a> and <a href="http://blog.helpfultechnology.com/2008/07/still-listening/">consultations</a> (as well as the odd <a href="http://www.richardskingdom.net/id-cards-home-office-launches-doomed-youth-propaganda-site">bad idea</a> - well, can&#8217;t win &#8216;em all I suppose).</p>
<p>First up: The Office of Public Sector Information has launched a beta test of a new <a href="http://www.opsi.gov.uk/unlocking-service/OPSIpage.aspx?page=UnlockIndex">Public Sector Information Unlocking Service</a>:</p>
<blockquote><p>As the regulator for public sector information re-use, we know that people can encounter difficulty from time to time getting hold of the information they need in the formats they want. … If you are trying to re-use some public sector information, but the data you need is locked-up, this service is for you.</p></blockquote>
<p>Secondly, the Department for Innovation, Universities and Skills has <a href="http://blog.helpfultechnology.com/2008/07/still-listening/">launched</a> <a href="http://interactive.dius.gov.uk/innovationnation/">InnovationNation</a> - an attempt to break down the &#8220;classic consult/deliver dichotomy&#8221;:</p>
<blockquote><p>We’d love this interactive document to become a place where policymakers, stakeholders and interested citizens come together to help move a policy forward, and we’ll be doing our best to act as a bridge between commenters and the civil servants who are working hard to change things.</p></blockquote>
<p>Finally, let&#8217;s not forget <a href="http://petitions.pm.gov.uk/">e-petitions</a> (the <a href="http://www.richardskingdom.net/government-online-petitions-why-ask-if-you-dont-listen-gordon">problems</a> with which are political rather than technological), and the <a href="http://twitter.com/DowningStreet">use</a> of <a href="http://twitter.com/UKParliament">micro-</a> and <a href="http://www.tom-watson.co.uk/">traditional blogging</a> by <a href="http://www.lynnefeatherstone.org/blog.htm">MPs</a> and <a href="http://lordsoftheblog.wordpress.com/">political institutions</a> to engage with the public on an increasingly personal level.</p>
<p>It would be churlish of me to belittle these positive achievements by demanding that the moon be delivered on a stick tomorrow, but I can&#8217;t help thinking if only there were some way of joining up all these initiatives into a coherent, navigable and accessible framework for public-government interaction. That would be a <em>real</em> breakthrough in Transformational Government!</p>
<p>Politicians and civil servants may not be running rings around the intertubes just yet, but at least they&#8217;re finally learning to walk. There&#8217;s a faint whiff of optimism coming from .gov.uk at the moment and I think we should inhale while it lasts.</p>
<p><em>What improvements would you like to see in your technological interactions with Government?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardskingdom.net/has-the-government-finally-grokked-the-internet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Progress on public access to public data</title>
		<link>http://www.richardskingdom.net/progress-on-public-access-to-public-data</link>
		<comments>http://www.richardskingdom.net/progress-on-public-access-to-public-data#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:14:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[openaccess]]></category>

		<category><![CDATA[opendata]]></category>

		<category><![CDATA[openrightsgroup]]></category>

		<category><![CDATA[showusabetterway]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.richardskingdom.net/?p=80</guid>
		<description><![CDATA[The Power of Information Task Force, championed by Tom Watson MP, has announced a fantastic new Open Government initiative: a public-data mashup competition!
It&#8217;s great that the Government is soliciting new ideas for re-using public information, but what&#8217;s even better is that this competition is accompanied by a whole raft of new public APIs, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://powerofinformation.wordpress.com/">Power of Information Task Force</a>, championed by <a href="http://www.tom-watson.co.uk/">Tom Watson MP</a>, <a href="http://powerofinformation.wordpress.com/2008/07/02/announcing-showusabetterwaycom/">has announced</a> a <a href="http://www.showusabetterway.co.uk/">fantastic new Open Government initiative</a>: a public-data mashup competition!</p>
<p>It&#8217;s great that the Government is soliciting new ideas for re-using public information, but what&#8217;s even better is that this competition is accompanied by a whole raft of new <a href="http://www.showusabetterway.com/call/data.html">public APIs</a>, and the release of gigabytes of previously inaccessible data.</p>
<p>The sometimes restrictive licensing terms applied to Crown-copyright materiel are a sore point for advocates of open access to Government information, who argue that since the collection of such data is funded through taxation, charging for using it amounts to double-dipping.</p>
<p>I applaud this new initiative, which represents a positive change in attitude towards public access to public data.</p>
<p><em>Get your thinking caps on people. What whizzy data mashups would you like to see coming out of UK.gov?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardskingdom.net/progress-on-public-access-to-public-data/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cardiff Council Considers CCTV</title>
		<link>http://www.richardskingdom.net/cardiff-council-considers-cctv</link>
		<comments>http://www.richardskingdom.net/cardiff-council-considers-cctv#comments</comments>
		<pubDate>Fri, 23 May 2008 17:30:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[cardiff]]></category>

		<category><![CDATA[cctv]]></category>

		<category><![CDATA[crime]]></category>

		<category><![CDATA[digitalrights]]></category>

		<category><![CDATA[libdems]]></category>

		<category><![CDATA[localgovernment]]></category>

		<category><![CDATA[panopticon]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.richardskingdom.net/?p=72</guid>
		<description><![CDATA[During the recent local Government elections, the Liberal Democrat candidates for my area campaigned in part on a ticket of installing more CCTV cameras. They didn&#8217;t really explain the benefits or trade-offs for the community, but they did claim the proposal was part of their strategy to tackle crime and anti-social behaviour. I emailed them [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent <a href="http://www.richardskingdom.net/council-elections-are-go">local Government elections</a>, the Liberal Democrat candidates for my area campaigned in part on a ticket of installing more CCTV cameras. They didn&#8217;t really explain the benefits or trade-offs for the community, but they did claim the proposal was part of their strategy to tackle crime and anti-social behaviour. I emailed them about the issue and received this response:</p>
<blockquote><p>[In our manifesto], we state there that we will invest in crime prevention through improvements to the built environment, supporting better lighting, alley gating and CCTV WHERE APPROPRIATE. It would be impossible to put CCTV on every street for example and we certainly would not want to do  that. The wording &#8220;where appropriate&#8221; is key here. Where it has proven to be a deterrent for crime and most useful is in shopping precincts, car parks and &#8220;hotspots&#8221; of crime. This does make people feel safer and aids the apprehension of criminals.</p></blockquote>
<p>While I applaud the idea of investing in environmental and street-lighting improvements, the fact is <a href="http://www.richardskingdom.net/cctv-doesnt-work-lets-fix-itcctv-doesnt-work-lets-fix-it">most CCTV installations are useless</a> at preventing and detecting crime, and ineffective at reducing people&#8217;s fear of it.</p>
<p>We should be limiting camera surveillance to the few places - such as car parks - where it has been shown to have an impact. At the same time, the quality of CCTV images needs to be improved, as do the mechanisms for using video evidence in court. Fewer, targeted, high-quality systems complemented by good urban design and frequent visible police patrols would be a wiser way to spend council tax than mass surveillance. I hope this is what the Lib Dems have in mind when they call for more &#8220;appropriate&#8221; CCTV.</p>
<hr />Disclosure: I am a member of the Liberal Democrat Party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardskingdom.net/cardiff-council-considers-cctv/feed</wfw:commentRss>
		</item>
		<item>
		<title>Does Microsoft have remote control over your TV recorder?</title>
		<link>http://www.richardskingdom.net/does-microsoft-have-remote-control-over-your-tv-recorder</link>
		<comments>http://www.richardskingdom.net/does-microsoft-have-remote-control-over-your-tv-recorder#comments</comments>
		<pubDate>Thu, 22 May 2008 18:40:31 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[badvista]]></category>

		<category><![CDATA[broadcastflag]]></category>

		<category><![CDATA[deffectivebydesign]]></category>

		<category><![CDATA[drm]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[pvr]]></category>

		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.richardskingdom.net/?p=75</guid>
		<description><![CDATA[Various reports are circulating that Microsoft is using Digital Restrictions Management to prevent users of Windows Media Centre from recording certain programmes. The company confirmed Tuesday that its software had disabled recording of the US TV show &#8220;American Gladiators&#8221; at the request of the broadcaster NBC. Microsoft claim this so-called &#8220;broadcast flag&#8221; mechanism was installed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20080514-nbc-vista-copy-protection-snafu-reminds-us-why-drm-stinks.html">Various</a> <a href="http://badvista.fsf.org/blog/don-t-give-microsoft-the-remote-control">reports</a> are circulating that Microsoft is using Digital Restrictions Management to prevent users of Windows Media Centre from recording certain programmes. The company confirmed Tuesday that its software had disabled recording of the US TV show &#8220;American Gladiators&#8221; at the request of the broadcaster NBC. Microsoft claim this so-called &#8220;broadcast flag&#8221; mechanism was installed to comply with regulations, but this contradicts a US court ruling on the matter. whatever the legalities of the case, it&#8217;s clear that Microsoft users have <a href="http://www.richardskingdom.net/microsoft-demonstrates-why-drm-is-bad-for-consumers">once again</a> fallen victim to a company whose loyalties lie more with Big Media than with its own customers. What amazes me is that anyone still buys into DRM-crippled systems when there are plenty of <a href="www.mythtv.org/">Free software equivalents</a> to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardskingdom.net/does-microsoft-have-remote-control-over-your-tv-recorder/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft demonstrates why DRM is bad for consumers</title>
		<link>http://www.richardskingdom.net/microsoft-demonstrates-why-drm-is-bad-for-consumers</link>
		<comments>http://www.richardskingdom.net/microsoft-demonstrates-why-drm-is-bad-for-consumers#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:48:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consumerrights]]></category>

		<category><![CDATA[deffectivebydesign]]></category>

		<category><![CDATA[digitalrights]]></category>

		<category><![CDATA[drm]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[openrightsgroup]]></category>

		<category><![CDATA[playsforsure]]></category>

		<guid isPermaLink="false">http://www.richardskingdom.net/microsoft-demonstrates-why-drm-is-bad-for-consumers</guid>
		<description><![CDATA[Microsoft have this week demonstrated the dangers of buying into DRM-crippled systems by announcing that their unloved software PlaysForSure (oh the irony) will be switched off on 31 August. After this date, content encumbered by the system will still play, but it will become locked to a single computer or device. You will no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have this week demonstrated the dangers of buying into DRM-crippled systems by announcing that their unloved software PlaysForSure (oh the irony) will be <a href="http://arstechnica.com/news.ars/post/20080422-drm-sucks-redux-microsoft-to-nuke-msn-music-drm-keys.html">switched off</a> on 31 August. After this date, content encumbered by the system will still play, but it will become locked to a single computer or device. You will no longer be able to back up the files you&#8217;ve bought, move them to a different device, or even upgrade the operating system of the computer they&#8217;re on without losing access to them forever. And if that happens, don&#8217;t think Microsoft will send you a refund. It&#8217;s all in the small print, apparently.</p>
<p>Digital Restrictions Management (DRM) is bad for consumers because it deprives you of control over how - or even whether - you can use the digital products you buy.</p>
<p>While it&#8217;s not news that Microsoft has treated its customers with contempt, their household name is helping to carry concern on the issue from <a href="http://www.defectivebydesign.org/blog/1131">geek</a> <a href="http://techdirt.com/articles/20080422/234401923.shtml">circles</a> into the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/24/AR2008042400236.html">mainstream</a>. A personal example illustrates the point: only two weeks ago a friend asked me to recommend a peer-to-peer file sharing app so she could get hold of unencrypted music. She was sick of paying for tracks only to find they wouldn&#8217;t work the way she expected.</p>
<blockquote><p>I&#8217;m quite <span style="text-decoration: underline;">happy</span> to pay for tracks. I want the artists to get paid for me purchasing a copy. But if I end up not being able to, for example, play that track on my mp3 player (because I happen to have one that won&#8217;t play DRM files) or burn to a CD (because Microsoft won&#8217;t let me) then I&#8217;m going to resort to other means.</p>
<p>I could always just buy the CD of course&#8230; but that&#8217;s old-fashioned ;o) I like the whole digital music thing, I like that it&#8217;s immediate and takes up no physical space, but currently it doesn&#8217;t serve my needs - unless I get hold of it illegally.</p></blockquote>
<p>To my mind, there can be no more powerful demonstration of the commercial folly of DRM. Record labels, software companies and film distributors take note: putting obstacles in the way of your customers is bad for business. Customers spend more on products that are the easy to buy and use. The more difficult you make things for them, the less they&#8217;ll buy.</p>
<p><em>Do you have a tale of DRM frustration to tell? Are you going to lose out when PlaysForSure stops playing? Where do you buy your DRM-free tracks from? Hit the &#8220;Comments&#8221; link and share your thoughts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardskingdom.net/microsoft-demonstrates-why-drm-is-bad-for-consumers/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
